SCIENTIFIC PROGRAM | |
29 FEBRUARY 2024, THURSDAY | |
10:00-12:00 | Registration |
12:00-14:00 | Lunch |
OPENING PRESENTATION – Mirage 1-2 Saloon | |
14:45-16:00 | Ikram CENGIZ, President of the Association of Chemists |
Prof. Dr. Ahmet Ceyhan GOREN, Chair, Gebze Technical University | |
Mehmet KILCI, Republic of Turkiye, Ministry of Agriculture and Forestry | |
16:00-16:30 | Coffee Break |
SESSION 1: Mirage 1-2 Saloon Chair: Prof. Dr. Mehmet İNAN |
|
16:30-17:00 | Maria Fernandes WHALEY, National Metrology Institute of South Africa (NMISA), South Africa Measurements in the Sood Sector, a Vital Component for Consumer Protection |
17:00-17:30 | Mehmet INAN, Akdeniz University (AKDU), Türkiye Production of Food Industrial Enzymes from Recombinant Microorganisms |
17:30-17:50 | Tamer USTUNER, Kahramanmaras Sutcu Imam University (KSU), Türkiye Determination of Chemical Components of Some Plant Species Used as Food in Kahramanmaras Province |
17:50-18:10 | Turkan Keceli MUTLU, Cukurova University (CU), Türkiye The Antioxidant Activity of Essential Oils in Edible Oils |
18:10-18:30 | Elif TIRANCIOGLU, Ak Gıda Industry and Trade Inc. (AKGDA), Türkiye Examining the Effect of Cream Process Parameters on Product Performance |
19:00 | Dinner |
01 MARCH 2024, FRIDAY | |
SESSION 2: Mirage1-2 Saloon Chair: Dr. Maria FERNADES WHALEY |
|
09:00-09:30 | Adel SHEHATA, Istanbul University (IU), Türkiye Importance of the Uncertainty of Measurements in Food Analysis |
09:30-09:50 | Fahri YEMISCIOGLU, Ege University (EU), Türkiye Palm Oil Facts and Sustainability |
09:50-10:10 | Zehra Betul AHI, Kazlıçesme R&D Center and Test Laboratories (KCL), Türkiye Utilization of Poultry Industry Wastes in the Production of Chondroitin Sulphate as Food Supplements |
10:10-10:30 | Yusuf SICAK, Muğla Sıtkı Koçman University (MSKU), Türkiye Liquidambar Orientalis Leaf Tincture: Exploring of Urease Inhibition Activity and Determination of Chemical Components by HPLC-DAD |
10:30-11:00 | Coffee Break |
SESSION 3: Mirage1-2 Saloon Chair: Dr. Emel DAMARLI |
|
11:00-11:30 | Andreas KALCKER Unveiling the Electromolecular Symphony: The Pivotal Role of Bioelectric Fields in Healing |
11:30-11:50 | Caglar GOKIRMAKLI, Süleyman Demirel University (SDU), Türkiye Investigation of Physico-Chemical, Microbial and Antioxidant Properties of Viburnum opulus Fermented with Water Kefir Grain |
11:50-12:10 | Ebru EROL Bezmialem Vakıf University (BVU), Türkiye Investigation of Anti-Alzheimer Activity of Royal Jelly in an in vitro Human Digestive System Model |
12:10-12:30 | Nabi Alper KUMRAL, Bursa Uludağ University (BUU), Türkiye Evaluation of Matrix Effects for the Analysis of some Pesticide Residues in Citrus Fruits, Pepper, Tomato and Lettuce Samples using a Multi-Residue Analysis Method |
12:30-14:00 | Lunch |
SESSION 4: Mirage1-2 Saloon Chair: Prof. Dr. Turgut KILIC |
|
14:00-14:30 | TAGEM – Birgül ÖZEN, Directorate General of Agricultural Researches and Policies (TAGEM), Türkiye Biosafety Implementations of Türkiye |
14:30-14:45 | F. Nevra ÖZCAN, T.C. Tarım Ve Orman Bakanlığı (Ministry of Agriculture and Forestry), Türkiye Risk Assessment Studies in Turkey |
14:45-15:00 | Abdulkerim AKSOY, T.C. Tarım Ve Orman Bakanlığı (Ministry of Agriculture and Forestry), Türkiye Plants That Can Be Used as Food |
15:00-15:30 | Muhammet ARICI, Yıldız Technical University (YTU), Türkiye Microbial Degradation Mechanisms of Mycotoxins |
15:30-16:00 | Hasan YETIM, Istanbul Sabahattin Zaim University (IZU), Türkiye Determination of Microplastic Release from Disposable Plastic Cups to Beverages |
16:00-16:30 | Coffee Break |
SESSION 5: Mirage1-2 Saloon Chair: Muhammet ARICI |
|
16:30-17:00 | Asuman KAN, Konya Technical University (KTUN), Türkiye Potential for the Use of Natural Fruits in Functional Cereal Products |
17:00-17:20 | Gulsah CALISKAN KOC, Uşak University (UU), Türkiye Protein Extraction of Methods from the Edible Insects |
17:20-17:40 | Mehmet Emin SEKER, Giresun University (GRU), Türkiye A Study on the Elemental Composition, Nutritional Values, and Health Risks of some Chocolate Brands Available in Turkish Markets |
17:40-18:00 | Birsen Basak ADAMOGLU, Eti Food Producing and Trade S.A (ETİ), Türkiye Food Components: Protein with all Aspects |
18:00-18:20 | Ferda ALTUNER, Kerevitaş Food Industry And Trade Inc. (KERVT), Türkiye Detection of Adulteration of Safflower Oil in Sunflower Oil Using FAC, TAG’s and Sterols by Principal Component Analyses |
19.00 | Dinner |
20:00-21:30 | Poster Presentations (Turkuaz) |
01 MARCH 2024, FRIDAY | |
SESSION 1: Phoenix Chair: Dr. Hasan Huseyin UNAL |
|
11:00-11:20 | Hatice Gozde Hosta YAVUZ, Akdeniz University (AKDU), Türkiye Deep eutectic solvent pretreatment of rye bran for the production of Aspergillus niger A42 (ATCC 204447) inulinase |
11:20-11:40 | Kaltrina JUSUFI, University of Prishtina (UP), Kosovo Use of Herbal Tea as an Approach to Water Remediation from Contaminants |
11:40-12:00 | Sema CARIKCI, Izmir Democracy University (IDU), Türkiye Chemical Contents and Activities of Some Commonly Consumed Origanum L. (Lamiaceae) Species |
12:00-12:20 | Uğur FIDANSOY, Terralab Laboratory Equipment Industry and Trade Inc., Türkiye Isotope Ratio Mass Spektrometry for Geographical Origin Authentication and Adulheration Determination in Food Products |
12:30-14:00 | Lunch |
01 MARCH 2024, FRIDAY | |
Workshop – Odeon | |
11:00-11:50 | ARGIVIT FOOD INC. Emrah Murat TEKELİ – Past, Present and the Future of Food Supplements |
14:00-14:50 | DOHLER FOOD INC. Mert KOPRULU & Seda UYAR – Various Usage Areas of Some Pesticide Parameters |
02 MARCH 2024, SATURDAY | |
SESSION 6: Mirage1-2 Saloon Chair: Prof. Dr. Hasan YETIM |
|
09:00-09:30 | Perihan YOLCI OMEROGLU, Bursa Uludag University (BUU), Türkiye Effect of Commercial and Household Processing on the Residue Behaviors, Reduction Rates and Processing Factors of Pesticides Residues in Foods |
09:30-09:50 | Ozge TASTAN, Yeditepe University (YTU), Türkiye Recent Trends in the Detection of Sugars and Organic Acids for Fruit-based Products |
09:50-10:10 | Nadide KOCAER, Kızılay Beverage, Türkiye The Chemical Mechanism of the Fermentation Steps in Turnip Juice |
10:10-10:30 | Gamze YILDIRIM, Kızılay Beverage, Türkiye Value Added Product from Shalgam Pulp |
10:30-11:00 | Coffee Break |
SESSION 7: Mirage1-2 Saloon Chair: Prof.Dr. Stefka Valcheva-KUZMANOVA |
|
11:00-11:30 | Oguz OZTURK, Istanbul University, Türkiye The Role of Polyphenols in Cancer Prevention and Treatment |
11:30-11:50 | Hilal AKIN, Tunay Gıda Industry and Trade Inc., Research and Development Center, Türkiye Determination of Plum Varieties Suitable for Fruit Juice Industry and Their Suitability for Drying |
11:50-12:10 | Bihter SAHIN, Bandırma Onyedi Eylül University (BANU), Türkiye Evaluation of anti-Inflammatory and Cytotoxic Activities of Extracts of Waste Petals, Leaves, and Stems of Turkish Artichoke (Cynara scolymus) by Phenolic Content |
12:10-12:30 | Gulin GUMUSBULUT SENER, Muğla Sıtkı Koçman University (MSKU), Türkiye The Changes in Chemical Ingredients of Rosmarinus officinalis Essential Oils Obtained Under Different Conditions and Chemometric Approach |
12:30-14:00 | Lunch |
SESSION 8: Mirage1-2 Saloon Chair: Dr. Mehmed ABTULOV |
|
14:00-14:30 | Iqbal CHOUDHARY, University of Karachi, Pakistan Nutraceutical and Health Supplements from Dietary Plants – Examples of Our Recent Work |
14:30-15:00 | Gulactı TOPCU, Bezmialem Vakıf University (BVU), Türkiye Functional Foods and Nutraceuticals with Antioxidant and Neuroprotective Properties in Ameliorating Neurodegenerative Diseases |
15:00-15:30 | Tuncay DIRMENCI, Balıkesir University (BAUN), Türkiye The Lamiaceae Family: Biodiversity and Uses |
15:00:-16:00 | Fevzi OZGOKCE, Van Yuzuncu Yil University (YYU), Faculty of Science, Türkiye The Relationship Between Biodiversity and Sustainable Food Supply |
16:00-16:30 | Coffee Break |
SESSION 9: Mirage1-2 Saloon | |
General Directorate of Agricultural Research and Policies Special Session Chair: Prof. Dr. Adel SHEHATA |
|
16:30-17:00 | Abdurrahim KOCYIGIT, Bezmialem Vakıf University (BVU), Türkiye Role of Propolis in Cancer Chemoprevention |
17:00-17:20 | Secil PEKTAS, Hacettepe University (HU), Türkiye Profiling Metabolites in Regional Monofloral Turkish Honeys Using Gas Chromatography – Mass Spectrometry |
17:20-17:40 | Ismail Emir AKYILDIZ, Altıparmak Food Co., Balparmak R&D Center, Türkiye Tracking the Unique Compounds of Common Adulterants to Confirm Honey Authenticity Employing Orbitrap HR-MS Based Non-Targeted Metabolomics |
17:40-18:00 | Sinem RADAY, Altıparmak Food Co., Balparmak R&D Center, Türkiye Extending the Quality Control Landscape of Royal Jelly Products by Simultaneous MRJP Proteotype Quantification and Adulterant Identification |
18:00-18:20 | Dilek UZUNONER, Altıparmak Food Co., Balparmak R&D Center, Türkiye Unveiling the Pyrrolizidine Alkaloid Residues in Honey and Bee Pollen Samples by Employing Novel Online-SPE Configured LC-MS Analysis |
19:00 | Dinner |
02 MARCH 2024, SATURDAY | |
PARALLEL SESSION 2: Odeon Chair: Prof. Dr. Abdurrahim KOCYIGIT |
|
11:00-11:20 | Irem UYSAL, Kızılay Beverage, Türkiye The Effect of Tunnel Pasteurization Parameters on Calcium, Magnesium, and Bicarbonate in Flavored Mineral Waters |
11:20-11:40 | Kubra TUNA, Muğla Sıtkı Koçman University (MSKÜ), Türkiye Enzyme Inhibitory Activities of Anatolian Propolis Collected From 15 Regions of Turkiye with Chemical Ingredients |
11:40-11:50 (SHORT ORAL PRESENTATION) |
Gulden HAZARHUN, Perla Fruit Food Control Laboratory, Bursa Uludağ University ULUTEK R&D Center, Türkiye An Acid Hydrolysis Method s efor Detection of 12 Pesticides Approved by TestQual and QS Proficiency Tests |
11:50-12:00 (SHORT ORAL PRESENTATION) |
Damla OZCELIK, Sütaş Dairy Products Co. Inc., Türkiye Reducing Sugar Levels in Fruit Yoghurts by Enzymatic Hydrolysis of Lactose |
12:00-12:10 (SHORT ORAL PRESENTATION) |
Ganime Selen KARACUHALILAR, Elso Flavor & Fragrance, Türkiye Headspace Solid-Phase Microextraction (SPME) s efor the Characterization of Flavored Hookahs |
12:10-12:20 (SHORT ORAL PRESENTATION) |
Turkan Keceli MUTLU, Cukurova University (CU), Türkiye Analytical Methods for Measuring Lipid Oxidation and Antioxidant Capacity in Food Systems |
12:20-12:30 (SHORT ORAL PRESENTATION) |
Turkan Keceli MUTLU, Cukurova University (CU), Türkiye The Importance of Oilve Oil in Mediterrenean Diet |
02 MARCH 2024, SATURDAY | |
Workshop – Odeon | |
10:00-10:50 | ELSO FLAVOR & FRAGRANCE Alper AKSOY, Marketing Manager – Sensory Analysis and Chocolate Panel |
14:00-14:50 | TERRALAB Ugur FIDANSOY – Isotope Ratio Mass Spectrometry for Geographical Origin Authentication and Adulteration Determination in Food Products |
15:00-15:50 | ALTIUM Onur OZPINAR – PFAS Testing in Foods, Beverages and Food Packaging Burak Özgür DEMIRER – Microbial and Allergen Analysis Methods in the Food Industry |
03 MARCH 2024, SUNDAY | |
SESSION 10: Mirage1-2 Saloon Chair: Prof. Dr. Yüksel KAN |
|
09:00-09:30 | Apostolos KIRITSAKIS, International Hellenic University (IHU), Greece Olive Oil and Cretan – Mediterranean Diet: The Importance of Olive Oil Constituents, and Mainly Polyphenols, in Human Health |
09:30-09:50 | Sema CARIKCI, Izmir Democracy University (IDU), Türkiye Some Physical and Chemical Properties of Functional Turkish Delight Produced with Purple Carrot and Inulin |
09:50-10:10 | Kübra SUMER, IFFCO, Türkiye Food Safety and Quality Policy: Mineral Oil (MOH) Contamination in Refined Vegetable Oils and Prevention-Mitigation Methods |
10:10-10:30 | Hasan Huseyin UNAL, Ministry of Agriculture and Forestry Pendik Veterinary Control Institute, Türkiye Usage of Chlorine Dioxide Against Infectious Agents for Human, Animal and Environmental Health |
10:30-11:00 | Coffee Break |
11:00-11:20 | Derya Nimet AKCASU, Kızılay Beverage, Türkiye Biodegradable Food Packaging Materials |
11:20-11:40 | Gizem Nazlı URAL, Akdeniz University (AKDU), Türkiye Comparation of Nutritional Value of Salmon and Sturgeon Caviar |
11:40-13:00 | Closing Ceremony – Evaluation and Poster Awards Session |
13:00-14:00 | Lunch |
POSTER PRESENTATION | ||
Poster No | Author | Title |
P1 | Huseyin KANBUR Gamma-Pak Sterilization Ind. & Trd. Inc., Türkiye |
Food Irradiation for Food Safety and Its Legislation in Turkey |
P2 | Mehmed ABTULOV Medical University “Prof. Dr. Paraskev Stoyanov”, Bulgaria |
Aronia melanocarpa Fruit Juice Prevents the Hepatic Impairment in an Experimental Model of Metabolic Syndrome |
P3 | Milena SALBASHIAN University of Varna, Bulgaria |
Histopathological and Immunohistochemical Evaluation of the Protective Effect of the Flavonoid Fustin in a Rat Model of Paracetamol-induced Acute Liver Damage |
P4 | Miroslav EFTIMOV University of Varna, Bulgaria |
Comparative Study of the Anti-inflammatory Effect of Ethanol Infusion from Cotinus coggygria Heartwood and the Flavonoid Fustin in a Rat Model of Carrageenan-induced Paw Edema |
P5 | Mehmed ABTULOV Medical University “Prof. Dr. Paraskev Stoyanov”, Bulgaria |
Current Knowledge of the Health-promoting Effects of Fustin – a Mini-review |
P6 | Stefka Valcheva KUZMANOVA Medical University “Prof. Dr. Paraskev Stoyanov”, Bulgaria |
Anticancer Action of the Bioflavonoid Fustin in a Highly Metastatic Colon Cancer Cell Line |
P7 | Nadezhda STEFANOVA Medical University “Prof. Dr. Paraskev Stoyanov”, Bulgaria |
Effects of Fustin on Nuclear Factor Kappa B Expression in a Rat Model of Trinitrobenzene Sulfonic Acid-induced Colitis |
P8 | Bertug ARISUT Döhler Food Inc. A.Ş., Türkiye |
Ozmotik Dehidrasyon ile Portakal Kabuklarından Şekerleme |
P9 | Danail PAVLOV Medical University “Prof. Dr. Paraskev Stoyanov”, Bulgaria |
Isolation of Bioflavonoid Fustin from the Heartwood of Eurasian Smoketree (Cotinus coggygria Scop.) |
P10 | Turkan Mutlu KECELI Cukurova University (CU), Türkiye |
Olive oil and Cretan – Mediterranean diet: The importance of olive oil constituents, and mainly polyphenols, in human health – The Redox system |
P11 | Aysun OZCELİK Akdeniz University (AKDU), Türkiye |
Recombinant production of α-amylase enzyme used in fruit juice production |
P12 | Sila Sati SIMSEK Döhler Food Inc. A.Ş., Türkiye |
Investigation of Analytical Data and Sensory Profiles of Flavour Components of Mandarin Fruit from Different Regions |
P13 | Nagihan ER Işık Agricultural Products Industry and Trade Inc. Türkiye |
Determination and Quantification of the Amitraz in Complex Matrix |
P14 | Doga CAKMAK Işık Agricultural Products Industry and Trade Inc. Türkiye |
Bioethanol Production from Different Food Wastes |
P15 | Busra CUHADAR Seluz Fragrance & Flavor Company, Türkiye |
Development of aromatic component – rich extract specially for chocolate products from hazelnut grows in Giresun, Turkey with supercritical CO2 extraction |
P16 | Gulsah MUTLU Seluz Fragrance & Flavor Company, Türkiye |
Determination of Thymoquinone in Black Cumin Oil and in A Flavor Using High Performance Liquid Chromatography |
P17 | Dilaycan CAM Muğla Sıtkı Koçman University (MSKU), Türkiye |
Cytotoxic Activity of Lactarius salmonicolor R.Heim&Leclair Apolar Extract Against Most Common Cancers and Determination of Cytotoxic Compounds Using GC-MS and Chemometric Techniques |
P18 | Miglena NIKOLOVA Medical University “Prof. Dr. Paraskev Stoyanov”, Bulgaria |
The Bioflavonoid Fustin, Isolated from Cotinus coggygria Heartwood, Restores Intracellular Activity of Superoxide Dismutase in a Rat Model of Trinitrobenzensulfonic Acid-induced Colitis |
P19 | Berfin Eda ELCIK Abalıoğlu Lezita Food Inc.. A.Ş., Türkiye |
Development of Sausage Formulation and Optimization of Process Parameters Compared to Cellulose Casing, Utilizing High Moisture Barrier Polyamide Casing as an Alternative |
P20 | Berfin Eda ELCIK Abalıoğlu Lezita Food Inc.. A.Ş., Türkiye |
The Impact of Coating Materials Obtained from Alternative Starch Sources on the Quality of Processed Chicken Meat Products |
P21 | Ganime Selen KARACUHALILAR Elso Flavor & Fragrance, Türkiye |
Evaluation of Time Dependant Oxidatıon of Some Berry Flavors with Cuprac Method |
P22 | Gizem Nazli URAL Akdeniz University (AKDU), Türkiye |
Cell-Based Crustacean Meat: Commercial Species, Cell Isolation Methods, and Culture Conditions |
P23 | Gizem Nazli URAL Akdeniz University (AKDU), Türkiye |
Cellular Seafood: Current Challenges to Overcome in the Development of Cellular Seafood |
P24 | Turgut KILIC Balıkesir University (BAUN), Türkiye |
Medicinal Use and Chemical Composition of Scutellaria baicalensis Species |
P25 | Esra BURSA Balıkesir University (BAUN), Türkiye |
From Child Development to Country Development with Food |
P26 | Cenk PASA Balıkesir University (BAUN), Türkiye |
Different Salt Concentrations and Ascorbic Acid Effect on Germination of Blue Skullcap (Scutellaria lateriflora) Plant |
P27 | Onur KARAALIOGLU Maysa Food Inc., Türkiye |
Developing an Emulsifier/Stabilizer Blend for UHT Pudding Production by Using Encapsulation Technique |
P28 | Cansel CAKIR Muğla Sıtkı Koçman University (MSKU), Türkiye |
Acetone Extract of Tricholoma scalpturatum (Fr.) Quél Induced Apoptosis in Colon (Caco-2) Cancer Cell Lines |
P29 | Abdülrahman R. ALASKAR SASO / NMCC, KSA |
Importance Of The Uncertainty Of Measurements in Food Analysis |